根據美國移民局USCIS官網資訊,自2026年3月1日起,加急服務(Premium Processing)規費將依據通膨指數作調整。
| Form | Previous Fee | New Fee |
| Form I-129, Petition for a Nonimmigrant Worker, H-2B or R-1 nonimmigrant status | $1,685 | $1,780 |
| Form I-129, Petition for a Nonimmigrant Worker, all other available Form I-129 classifications | $2,805 | $2,965 |
| Form I-140, Immigrant Petition for Alien Worker, employment-based classifications | $2,805 | $2,965 |
| Form I-539, Application to Extend/Change Nonimmigrant Status | $1,965 | $2,075 |
| Form I-765, Application for Employment Authorization, for certain eligible applications (OPT and STEM-OPT Classifications) | $1,685 | $1,780 |
來源: https://www.uscis.gov/newsroom/alerts/uscis-to-increase-premium-processing-fees


